Full listing of the Heart Foundation Grant Recipients announced in 2022, commencing research projects in 2023.
For any enquiries, please contact the Research Program team at [email protected]
Award ID | Researcher | Administering Institute | State | Research Category | Project Title |
---|---|---|---|---|---|
106762 | Natasha Lannin | Monash University | VIC | Clinical | Improving stroke outcomes through evidence based rehabilitation |
106732 | Jodie Ingles | University of New South Wales | NSW | Clinical | Genomics of inherited cardiovascular diseases |
106721 | Nathan Palpant | The University of Queensland | QLD | Biomedical | Developing new therapies for heart disease caused by lack of blood flow to the heart |
106656 | Peter Psaltis | University of Adelaide | SA | Biomedical | How do local stem cells cause our arteries to harden and what can we do about it? |
Award ID | Researcher | Administering Institute | State | Research Category | Project Title |
---|---|---|---|---|---|
106791 | Eleni Giannoulatou | Victor Chang Cardiac Research Institute Limited | NSW | Biomedical | Improving the genetic diagnosis of cardiovascular disease |
106716 | Kathryn Backholer | Deakin University | VIC | Public Health | Protecting children from unhealthy food, alcohol and cigarette marketing |
106607 | Kathryn Hayward | The University of Melbourne | VIC | Clinical | Enhancing motor recovery after stroke |
106675 | Shaun Gregory | Monash University | VIC | Biomedical | Reducing complications with artificial heart-lung machines |
106761 | Xiaowei Wang | The University of Melbourne | VIC | Biomedical | Personalised medicine for cardiovascular diseases |
Award ID | Researcher | Administering Institute | State | Research Category | Project Title |
---|---|---|---|---|---|
106654 | Sze Lin Yoong | Deakin University | VIC | Health Services | Innovative approaches to optimise the translation of healthy eating and physical activity interventions in childcare centres and schools. |
106737 | Carissa Bonner | University of Sydney | NSW | Public Health | Addressing health literacy to support heart disease prevention |
106780 | Pierre Qian | University of Sydney | NSW | Clinical | New technologies for treating life-threatening heart rhythm disorders |
106865 | James McFadyen | Baker Heart and Diabetes Institute | VIC | Biomedical | Developing new and safer therapies to prevent and treat blood clots |
106856 | Liliana Laranjo | University of Sydney | NSW | Health Services | Digital care and conversational artificial intelligence for cardiovascular disease prevention |
106653 | Dorothea Dumuid | University of South Australia | SA | Public Health | Moving Beyond More: Towards a healthy balance of physical activity, sedentary behaviour and sleep |
106628 | Lana McClements | University of Technology Sydney | NSW | Biomedical | New treatments for preeclampsia |
106646 | Stephanie Partridge | University of Sydney | NSW | Public Health | Harnessing digital technology to improve heart health in teenagers |
106605 | Danielle Kamato | Griffith University | QLD | Biomedical | Defining interactions in the blood vessel to develop novel treatments and biomarkers for heart disease. |
106618 | Dean Picone | University of Tasmania | TAS | Clinical | Saving lives with better blood pressure measurement |
Award ID | Researcher | Administering Institute | State | Research Category | Project Title |
---|---|---|---|---|---|
106739 | Xiaoying Chen | University of New South Wales | NSW | Public Health | Improving stroke care through clinical trials and innovation |
106657 | Niamh Chapman | University of Tasmania | TAS | Health Services | Supporting GPs to identify and manage cardiovascular risk |
106742 | Stephen Vernon | University of Sydney | NSW | Clinical | Strategies for prevention of coronary artery disease, particularly in people without traditional risk factors |
106609 | Sinjini Biswas | Monash University | VIC | Clinical | Intravascular lithotripsy in percutaneous coronary intervention for acute myocardial infarction |
106722 | Felix Ng | The University of Melbourne | VIC | Clinical | Targeting micro-vessels obstruction in the brain to maximize stroke treatment benefit |
106645 | Holly Voges | Murdoch Children's Research Institute | VIC | Biomedical | Human Valve in a dish to study Rheumatic Heart DIsease |
106682 | Leopold Aminde | Griffith University | QLD | Public Health | Low sodium intake and burden of cardiovascular disease in Australia |
106588 | Brooklyn Fraser | University of Tasmania | TAS | Public Health | Does childhood physical fitness have a role in preventing adult heart disease? |
106578 | Zhen Zhou | Monash University | VIC | Clinical | The role of cholesterol trajectories in prevention of cardiovascular disease and death among older adults without established cardiovascular disease |
106590 | Andrew Lin | Monash University | VIC | Clinical | A precise image-based signature of patient response to statin therapy |
106651 | Briar McKenzie | University of New South Wales | NSW | Public Health | Understanding how diet influences vascular brain health in Australia |
106625 | Richard Tan | University of Sydney | NSW | Biomedical | Localising inflammation-targeting therapies to treat cardiovascular disease |
106636 | Kegan Moneghetti | The University of Melbourne | VIC | Clinical | Health benefits and safety of early cardiac rehabilitation post heart attack in people with diabetes. |
106698 | Matthew Snelson | Monash University | VIC | Biomedical | Measuring and stopping the leaky gut in hypertension |
Award ID | Researcher | Administering Institute | State | Research Category | Project Title |
---|---|---|---|---|---|
107056 | Katharine McBride | South Australian Health and Medical Research Institute Limited | SA | Health Services | Keeping the heart strong: Testing a heart health promotion program co-designed by Aboriginal women |
Award ID | Researcher | Administering Institute | State | Research Category | Project Title |
---|---|---|---|---|---|
107056 | Katharine McBride | South Australian Health and Medical Research Institute Limited | SA | Health Services | Keeping the heart strong: Testing a heart health promotion program co-designed by Aboriginal women |
Award ID | Researcher | Administering Institute | State | Research Category | Project Title |
---|---|---|---|---|---|
107010 | John Beltrame | University of Adelaide | SA | Clinical | Insights into the Mechanisms of Coronary Microvascular Spasm |
106872 | Sheikh Mohammed Shariful Islam | Deakin University | VIC | Clinical | Digital health approaches for individualised management of blood pressure |
106896 | Julie McMullen | The University of Melbourne | VIC | Biomedical | Identifying new risk markers and treatment strategies for the diseased heart |
106818 | Benjamin Thierry | University of South Australia | SA | Biomedical | mRNA therapeutics in heart failure |
106800 | Katherine Livingstone | Deakin University | VIC | Public Health | Veg4Me - A personalised digital health solution for improving vegetable intake and heart health in young adults living in rural communities |
107023 | Loai Albarqouni | Bond University Limited | QLD | Clinical | A novel strategy for improving the prescription of effective non-drug interventions for the prevention and management of cardiovascular disease in primary care - the 'e-HANDI': a codesign and feasibility trial |
106880 | Luke Perry | The University of Melbourne | VIC | Clinical | Simplifying care to improve outcomes in patients undergoing open heart surgery. |
107030 | Graeme Polglase | Monash University | VIC | Biomedical | Reducing bleeding in the brain in babies that received CPR at birth |
106979 | Lining (Arnold) Ju | University of Sydney | NSW | Biomedical | Mechanobiology for transcatheter aortic valve implantation cardiac surgery related annular rupture |
106709 | Barbara Murphy | Australian Centre for Heart Health | VIC | Health Services | Group program to support SCAD survivors |
106729 | Morag Young | The University of Melbourne | VIC | Biomedical | Developing a safer drug for heart failure |
106861 | Siew Lim | Monash University | VIC | Health Services | Reducing heart disease and diabetes risk in women who had gestational diabetes: a fair go in health |
106665 | Susan Davis | Monash University | VIC | Clinical | Prevention of heart failure in women, the ETHEL Study |
106988 | Susann Beier | University of New South Wales | NSW | Biomedical | Immersive transcatheter aortic valve replacement |
106771 | Christina Bursill | University of Adelaide | SA | Biomedical | Targeted boosting of antioxidant defences in the fatty blockages of the heart to prevent heart attack |
107045 | Aidan Burrell | Monash University | VIC | Clinical | A comparison of scene versus hospital based ECMO initiation for out of hospital cardiac arrest |
106832 | Dion Stub | Monash University | VIC | Clinical | Manual Pressure Augmentation in Defibrillation of Ventricular Arrhythmias (AUGMENT RCT) |
106964 | Bing Wang | Baker Heart and Diabetes Institute | VIC | Biomedical | New therapy for for heart failure with a preserved ejection |
106684 | Jonathan Golledge | James Cook University | QLD | Biomedical | Testing a promising drug in laboratory models representative of the main patient presentations of blocked leg arteries. |
106763 | Ziad Nehme | Monash University | VIC | Health Services | The FIrst Responder Shock Trial (FIRST) |
106937 | ASHISH MISRA | University of Sydney | NSW | Biomedical | Nanomedicine to treat advanced atherosclerotic plaques |
106991 | Andrew Murphy | The University of Melbourne | VIC | Biomedical | Can lipids in immune cells predict heart disease? |
106859 | Be'eri Niego | Monash University | VIC | Biomedical | Targeted Imaging of Heart Fibrosis in Cardiac Disease |
106934 | Saurabh Kumar | University of Sydney | NSW | Clinical | Cardiac Radiotherapy for Life Threatening Heart Rhythm Disorders |
106998 | Kazuaki Negishi | University of Sydney | NSW | Biomedical | Heart Attack Treatment with Three-Dimensional Echo |
106921 | Connie Wong | Monash University | VIC | Biomedical | Towards better targeted therapy for stroke with nanomedicine |
106965 | Xuyu Liu | University of Sydney | NSW | Biomedical | Identification of safer antithrombotics for the treatment of stroke |
106995 | Rebecca Ritchie | Monash University | VIC | Biomedical | Do vascular cells hold the key to treating heart failure? |
Award ID | Researcher | Administering Institute | State | Research Category |
---|---|---|---|---|
107074 | Lisa Moran | Monash University | VIC | Clinical |
107075 | Elisabeth Ng | Monash University | VIC | Clinical |
107072 | Lee Nedkoff | University of Western Australia | WA | Public Health |
107073 | Martin Schultz | University of Tasmania | TAS | Clinical |
107071 | Dean Picone | University of Tasmania | TAS | Clinical |
Award ID | Researcher | Administering Institute | State | Research Category | Project Title |
---|---|---|---|---|---|
107060 | Adam Nelson | Monash University | VIC | Health Services | INcreasing inFLUEnza immuNisation of Cardiovascular inpatiEnts(INFLUENCE): A multifaceted, multi-level systems approach toincreasing adoption |
Last updated29 January 2024